To help you work smarter, not harder, Genie has a range of keyboard shortcuts that will shave precious time off your everyday tasks. Even small things like creating an invoice or opening a patient’s record can be streamlined to help you get the most out of your day.
This article will take you through the keyboard shortcuts in Genie, showing you what they do and how to use them.
Before you begin
Take note of whether your workstation’s operating system is Windows or Mac. The shortcuts below are based on a Windows keyboard, but can be used on a Mac keyboard by substituting Ctrl with Command and Alt with Option.
These are the keyboard shortcuts that control common actions you might use in any window throughout Genie.
Action |
Shortcut |
Click an OK or Save button | Enter/Return key |
Click a Cancel Button | Esc key |
Remove an item from a drop-down Menu | Alt + select the item you'd like to remove |
Tick/untick a checkbox | Spacebar |
Quit Genie | Ctrl + Q |
The keyboard shortcuts below will work whenever you’re prompted to set a date range for a search or report.
Action |
Shortcut |
Change date to today | T |
Go forward a day | + |
Go back a day | - |
Change date to beginning of week | W |
Change date to end of week | K |
Change date to beginning of month | M |
Change date to end of month | H |
Change date to start of year | Y |
Change date to end of year | R |
Display a calendar | C |
These shortcuts will help you use and navigate the appointment book with ease.
Action |
Shortcut |
Open the appointment book | Ctrl + J |
Find appointments for patient | Ctrl + F |
Show appointments for highlighted patient | Ctrl + G (with appt highlighted) |
Add a new patient | Ctrl + N |
View today’s appointments | Ctrl + T |
Open a patient’s Demographics window | Ctrl + E (with appt highlighted) |
Open a patient’s Clinical window | Ctrl + K (with appt highlighted) |
Delete selected appointments | Ctrl + D (with appt(s) highlighted) |
Change the appointment book view | Ctrl + Y |
Print the appointment book | Ctrl + P |
Put in Waiting Room | Ctrl + M (with appt highlighted) |
Invoice patient | Ctrl + I (with appt highlighted) |
Receipt patient’s invoice | Ctrl + R (with appt highlighted) |
View patient’s account history | Ctrl + H (with appt highlighted) |
Print blank DB4 | Ctrl + L |
Open the Merged Letter Templates window | Ctrl + Shift + T |
Switch to another provider’s appts | Alt + Left/Right arrow keys |
Open a doctor’s User Preferences window | Alt + click on doctor’s name tab |
Move an Appointment | Alt + click and drag |
These are the shortcuts you can use within the Invoice window when billing a patient.
Action |
Shortcut |
Add an item to the invoice | Ctrl + N |
Select the Self button | Ctrl + 1 |
Select the Bulk Bill button | Ctrl + 2 |
Select the DVA button | Ctrl + 3 |
Select the Workcover button | Ctrl + 4 |
Select the Other button | Ctrl + 5 |
Select the Health Fund button | Ctrl + 6 |
Select the provider when adding an item | Up/Down arrow keys |
Use health fund schedule when adding an item | Ctrl + P |
Use these shortcuts to carry out different tasks and actions within a patient’s Clinical window.
Please note: You must be viewing the relevant tab of the Clinical window to use some of these shortcuts. For example, the shortcut for adding a prescription can only be used within the Main/Summary tabs, where the patient’s medications list is displayed. Tab-specific shortcuts are marked with a * symbol
Action |
Shortcut |
Open the patient’s demographics window | Ctrl + E |
Create a pathology request | Ctrl + L |
Create a radiology request | Ctrl + U |
Create a referral/reply (red quill) letter | Ctrl + R |
Open the Merged Letter Templates window | Ctrl + Shift + T |
Open the patient’s Image Browser window | Ctrl + I |
Move between clinical tabs | Alt + Left/Right arrow keys |
Create a new task | Ctrl + T |
Add a new prescription * | Ctrl + M |
Print selected prescription(s) * | Ctrl + P |
Delete selected prescription(s) * | Ctrl + D |
Add medication without doses * | Alt + Click the add icon |
Select/deselect all prescriptions * | Alt + Click the print icon |
Back-date a prescription * | Ctrl + Alt + Click the print icon |
Delete selected contact/attachment * | Ctrl + D |
Toggle between Clinical window and Consult window Note: This will open an Add Consult window if one is not already open |
Ctrl + Z |
The shortcuts below will help you save time when using the Patient list.
Action |
Shortcut |
Open the patient list | Ctrl + O |
Find a patient | Ctrl + F |
Add a new patient | Ctrl + N |
Show all patients | Ctrl + G |
Open a patient’s Demographics window | Ctrl + E (with patient highlighted) |
Delete a patient record | Ctrl + D |
Open the Report Builder to print the patient list | Ctrl + P |
Select all patients shown | Ctrl + A |
Select multiple contiguous record | Shift + click |
Select multiple non-contiguous records | Ctrl + click |
Invoice patient | Ctrl + I (with patient highlighted) |
Receipt patient’s invoice | Ctrl + R (with patient highlighted) |
View patient’s account history | Ctrl + H (with patient highlighted) |
Search list via the Query Editor | Ctrl + S |
Open the Merged Letter Templates window | Ctrl + Shift + T |
The following shortcuts can be used when reviewing a single pathology or radiology result within Open > Pathology and Radiology.
Action |
Shortcut |
Match result to a patient | Ctrl + M |
Link result to the selected patient | Ctrl + L |
Unlink result from patient | Ctrl + U |
Print result | Ctrl + P |
Open the patient’s Demographics window | Ctrl + E |